UAE: A view of Jumeirah Beach Hotel, DubaiPAKISTAN: A glacier in NaranYPES: Jashan-e-Azadi 2006 - A show of Unity, Faith and Descipline
  YPES

  YPES wins...

  UAE Hotels
Emirate
Area
Check-in Date
Days to Stay
Sort By
Hotel Type


YPES Access Statistics

YPES Yearly/Monthly/Daily/Hourly Statistics

We received 3896959 page views since 14 August 2006
Today is: 07/09/2010

Busiest Month: August 2007 (198120 Hits)
Busiest Day: 9 November 2007 (16754 Hits)
Busiest Hour: 20:00 - 20:59 on January 17, 2008 (5787 Hits)

[ Show Browser/Operating Systems Statistics ]


Yearly Stats

YearPage Views
2006 (386842)
2007 (1445178)
2008 (1280615)
2009 (495407)
2010 (288903)


Montly Stats for 2010

MonthPage Views
January (21677)
February (18478)
March (22881)
April (34925)
May (49778)
June (35637)
July (41985)
August (52839)
September (10703)
October (0)
November (0)
December (0)


Daily Stats for September, 2010

DatePage Views
1 14.83% (1588)
2 13.98% (1497)
3 14.48% (1550)
4 15.69% (1680)
5 14.54% (1557)
6 14.32% (1533)
7 12.12% (1298)
8 0% (0)
9 0% (0)
10 0% (0)
11 0% (0)
12 0% (0)
13 0% (0)
14 0% (0)
15 0% (0)
16 0% (0)
17 0% (0)
18 0% (0)
19 0% (0)
20 0% (0)
21 0% (0)
22 0% (0)
23 0% (0)
24 0% (0)
25 0% (0)
26 0% (0)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)


Hourly Stats for September 07, 2010
(Add 8 hours to convert Server Time to UAE Time)

HourPage Views
00:00 - 00:59 4.006% (52)
01:00 - 01:59 3.775% (49)
02:00 - 02:59 3.235% (42)
03:00 - 03:59 3.543% (46)
04:00 - 04:59 2.542% (33)
05:00 - 05:59 2.234% (29)
06:00 - 06:59 3.929% (51)
07:00 - 07:59 10.01% (130)
08:00 - 08:59 3.004% (39)
09:00 - 09:59 0.770% (10)
10:00 - 10:59 3.620% (47)
11:00 - 11:59 8.782% (114)
12:00 - 12:59 3.929% (51)
13:00 - 13:59 2.542% (33)
14:00 - 14:59 4.699% (61)
15:00 - 15:59 3.004% (39)
16:00 - 16:59 5.855% (76)
17:00 - 17:59 6.548% (85)
18:00 - 18:59 5.238% (68)
19:00 - 19:59 5.392% (70)
20:00 - 20:59 5.701% (74)
21:00 - 21:59 6.548% (85)
22:00 - 22:59 1.078% (14)
23:00 - 23:59 0% (0)


[ Go Back ]






 
Your Ad Here



Home | About Us | Our Team | Rules & Guidelines | YPES Forums | Today's Images | Join Us

© Young Pakistani Expatriates Society - 2006-2007